INVESTOR RELATIONS
STOCK OVERVIEW
Status of Shares
(As of September 30,2025)
| Total number of authorized shares | 24,000,000 |
|---|---|
| Total number of issued shares | 7,779,900 |
| Number of shareholders | 3,708 |
Major Shareholders (Top 10)
(As of September 30,2025)
| Shareholder | Shares held (thousands) | Ownership ratio (%) |
|---|---|---|
| KNC Kosan Co., Ltd. | 1,512 | 19.5 |
| Katsutoshi Hirose | 1,373 | 17.7 |
| Hitoshi Miyauchi | 813 | 10.5 |
| Junsei Chemical Co., Ltd. | 240 | 3.1 |
| Seiichi Iketani | 230 | 3.0 |
| Yoshitame Iwami | 158 | 2.0 |
| SBI SECURITIES Co.,Ltd. | 151 | 2.0 |
| Masayuki Hirose | 122 | 1.6 |
| Mizumoto Kimihito | 103 | 1.3 |
| KNC Laboratories Employees' Shareholding Association | 89 | 1.2 |
Current Distribution of Shares
(As of September 30,2025)

The 38,542 shares of treasury stock are included in the "Individual investors, others" category of the graph.