HOME > Equipment > Drug Manufacturing

Drug Manufacturing

Drug (Intermediate) Manufacturing

Vessel

Material Volume Temperature Range
Centigrade
Unit Note
SUS 1000L -70-130 1 Low temperature reactor with linear controller
SUS 1000L -15-130 1 up to 0.9MPa
SUS 500L -60-130 1 Low temperature Reactor
SUS 500L -15-120 1
SUS 300L -15-150 1
SUS 150L -15-120 1 up to 0.9MPa
GL 6000L -15-130 2
GL 4000L -15-130 3
GL 2000L -15-130 3
GL 1200L -60-130 1
GL 1000L -15-130 6
GL 500L -60-130 1
GL 500L -15-120 1
GL 300L -15-120 1
GL 200L -15-130 1
GL 150L -15-130 1
Teflon-coating 150L -100-120 1

Centrifugal Filter

Material Size Unit Note
SUS 30 inch 1
SUS 25 inch 1 Continuous filter
SUS 24 inch 2

Conical Drier

Material Volume Temperature
Centigrade
Unit Note
SUS 500L 20-120 2
GL 1000L 20-120 1
GL 500L 20-120 2
GL 300L 20-120 1

Fermentor

Material Volume Unit Note
SUS 2000L 1 GMO(GILSP)comply
SUS 500L 1 GMO(GILSP)comply
SUS 200L 1 GMO(GILSP)comply
SUS 100L 1 GMO(GILSP)comply