HOME > Corporate Profile
Corporate Profile
| Name | KNC Laboratories Co., Ltd. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Establishment Date | February 1, 1985 | ||||||||||
| Capital | 50 million JPY | ||||||||||
| President | Katsutoshi Hirose | ||||||||||
| Employee | 209 (as of April, 2011) | ||||||||||
| Business | Custom R&D, Custom Manufacturing | ||||||||||
| Board Members |
|
Corporate History
| February 1985 | KNC Laboratories Co., Ltd. was founded in Kobe, Japan, with a capial of 10 million JPY. |
|---|---|
| February 1988 | Iwaoka Plant was opened. |
| May 1988 | The capital was increased to 25 million JPY. |
| May 1992 | The capital was increased to 50 million JPY. Tokyo office was opened. |
| October 1993 | Ichikawa Laboratory was opened. |
| August 1997 | Head Office was relocated. |
| April 2001 | Izumo Plant was opened. |
| November 2002 | Head Office was relocated. Kobe Laboratory was opened. |
| June 2003 | KNC Laboratories aquired the Daichi Kasei Co., Ltd. ( October, 2010 transferred ) |
| October 2003 | KNC Laboratories, Inc., in USA, was founded. ( July, 2007 closing ) Dashen Laboratories, a joint company in China, was founded. |
| December 2003 | Kobe Plant was opened. |
| June 2005 | KNC Bioresearch Center was opened. |
| April 2007 | KNC-TSUKUBA Laboratories, in Tsukuba Collage, Japan, was established. |
| October 2007 | KNC Laboratories aquired 100% ownership of Dashen Laboratories. |
| October 2009 | Second plant was opened at Izumo. |






