HOME > Equipment > Functional Chemicals Manufacturing

Functional Chemicals Manufacturing

Functional Chemicals Manufacturing

Reactor

Material Volume Temperature Range
Centigrade
Unit Note
SUS 4000L -15-140 1  
SUS 2000L -15-150 2  
SUS 1000L -15-150 3 up to 0.9MPa
SUS 500L -15-150 1  
GL 5000L -15-140 1  
GL 4000L -15-150 3  
GL 2500L -15-150 1  
GL 2000L -15-150 6  
GL 1700L -10-120 1  
GL 1200L -15-140 1  
GL 1000L -15-150 2  
GL 500L -15-150 4  
GL 300L -15-150 2 1 in clean booth
Hastelloy 300L -10-120 1 In clean booth

Centrifuge

Material Size Unit Note
SUS 30 inch 1
SUS 24 inch 1  
SUS 24 inch 1 Continuous Filter
SUS 12 inch 1  

Conical Drier

Material Volume Temperature
Centigrade
Unit Note
SUS 500L 20-150 1  
GL 1000L 20-150 1  

Distillation Apparatus

Material Volume Temperature
Cetigrade
Unit Note
SUS 150L   1 Theoretical Plate Number 5-6