HOME > Equipment > Analytical Instrument
Analytical Instrument
Separation Analysis
| Instrument | Unit | Note |
|---|---|---|
| HPLC | 90 | 3 RID detectors |
| Ion Chromatography | 1 | |
| GC | 20 | |
| Capillary Electrophoresis | 2 |
NMR
| Instrument | Unit | Note |
|---|---|---|
| NMR 500MHz | 1 | |
| NMR 400MHz | 2 | |
| NMR 300MHz | 1 |
Absorption Spectrophotometry
| Instrument | Unit | Note |
|---|---|---|
| Infra Red | 3 | |
| Ulta Violet | 3 | |
| Fluorecence Quantum Yield Analyzer | 1 | |
| atomic absorption spectrophotometer | 1 |
Mass Spectrometer
| Instrument | Unit | Note |
|---|---|---|
| LC-MS | 7 | |
| LC-MS-MS | 1 | |
| ICP-MS | 1 | |
| MALDI TOF/MS | 1 |
Thermal Analysis
| Instrument | Unit | Note |
|---|---|---|
| DSC | 2 | |
| TG-DTA | 1 | |
| Melting Point Apparatus | 1 |
Water Analyzer
| Instrument | Unit | Note |
|---|---|---|
| KF (Volumetric) | 5 | |
| KF (Coulometric) | 3 |
Others
| Instrument | Unit | Note |
|---|---|---|
| Polarimeter | 1 | |
| Colorimeter | 1 | |
| Viscometer | 1 | |
| Resistivity Analyzer | 1 | |
| zeta potential analyzer | 1 | |
| laser diffraction particle size analyzer | 1 | |
| X-ray diffractometer | 1 |






